E DIVISION TEAMS
Presented by:
TEAM | CITY | |||
1 | Birmingham Bandits | Birmingham | D | |
2 | Boy Butter Ballers | Washington DC | D | |
3 | Birmingham Sliders | Birmingham | D | |
4 | Shady Stitches | Nashville | D | |
5 | K-town B2B | Knoxville | D | |
6 | Knoxville Cyclones | Knoxville | D | |
7 | Orlando Swag | Orlando | D | |
TEAM | CITY | |||
1 | Life's a Pitch | Birmingham | E | |
2 | | |||
3 | ||||
CHECK OUT OUR LOCAL BARS DURING SOUTHERN SHOOTOUT. CLICK ON THE LOGOS AND CHECK OUT THEIR WEBSITES!!!!
TEAM | CITY | |||
1 | B | |||
2 | | |||
3 | ||||
D DIVISION TEAMS
B DIVISION TEAMS
PARTICIPATING SHOOTOUT TEAMS
2021
TEAM | CITY | |||
1 | Magic City Steelers | Birmingham | C | |
2 | Columbus Capitals | Columbus | C | |
3 | Knoxville Cyclones | Knoxville | C | |
4 | Adrenaline | Birmingham | C | |
5 | Primetime Elite | Atlanta | C | |
C DIVISION TEAMS